La Marzocco
This integration interacts with La Marzocco coffee machines
To be able to configure your machine in Home Assistant, your machine needs to be added to your account using the official La Marzocco app first. Currently, only login with username & password is supported. If you are currently using a social login, you need to create a new LaMarzocco account and transfer your machine to it to be able to use this integration.
If your machine is in Bluetooth range to your Home Assistant host and the Bluetooth integration is fully loaded, the machine will be discovered automatically.
Configuration
To add the La Marzocco device to your Home Assistant instance, use this My button:
Manual configuration steps
If the above My button doesn’t work, you can also perform the following steps manually:
-
Browse to your Home Assistant instance.
-
In the bottom right corner, select the
Add Integration button. -
From the list, select La Marzocco.
-
Follow the instructions on screen to complete the setup.
Buttons
Button name | Description | Available for machines |
---|---|---|
Start backflush | Starts the backflush process on your machine. You got 15 seconds to turn the paddle after activation. | all |
Numbers
Number name | Description | Available for machines | Remarks |
---|---|---|---|
Coffee target temperature | Temperature the coffee boiler is set to | GS3 AV, GS3 MP | - |
Steam target temperature | Temperature the steam boiler is set to | GS3 AV, GS3 MP | - |
Tea water duration | Dose hot water (in seconds) | GS3 AV, GS3 MP | - |
Dose | Doseage (in ticks) for each key | GS3 AV | GS3 has this multiple times, one for each physical key (1-4), and the entities are disabled by default |
Prebrew on time | Time prebrew wets the puck | Linea Micra, Linea Mini, GS3 AV | GS3 has this multiple times, one for each physical key (1-4), and the entities are disabled by default |
Prebrew off time | Time prebrew waits before turning on the pump | Linea Micra, Linea Mini, GS3 AV | GS3 has this multiple times, one for each physical key (1-4), and the entities are disabled by default |
Preinfusion time | Duration of preinfusion | Linea Micra, Linea Mini, GS3 AV | GS3 has this multiple times, one for each physical key (1-4), and the entities are disabled by default |
Switches
Switch name | Description | Available for machines |
---|---|---|
Main | Allows to turn machines on-/off | all |
Steam boiler | Allows to enable/disable the steam boiler | all |
Binary sensors
Binary sensor name | Description | Available for machines | Remarks |
---|---|---|---|
Water tank empty | Indicates whether the water tank needs a refill. | all | - |
Brewing active | Is on if you are in the process of making coffee. | all | Only available when the Host was set during component configuration. |
Backflush enabled | Is on if you started the backflushing process. | all | - |
Sensors
Sensor name | Description | Available for machines | Remarks |
---|---|---|---|
Current coffee temperature | Current temperature of the coffee boiler | all | - |
Current steam temperature | Current temperature of the steam boiler | Linea Micra, GS3 AV, GS3 MP | - |
Total coffees made | Counter for total coffees made | all | - |
Total flushes made | Counter for total flushes done | all | - |
Shot timer | Time the current brew is running | all | Only available when the Host was set during component configuration. |
Updates
Update name | Description | Available for machines |
---|---|---|
Gateway firmware | Firmware status of the gateway | all |
Machine firmware | Firmware status of the machine | all |
Selects
Select name | Description | Options | Available for machines |
---|---|---|---|
Prebrew/-infusion mode | Whether to use prebrew, preinfusion, or neither | Disabled, Prebrew, Preinfusion | Linea Micra, Linea Mini, GS3 AV |
Steam level | The level your steam boiler should run at | 1,2,3 | Linea Micra |